Common Name | |
---|---|
Titanium Grade 6 | MMA-5137 |
Ti-5Al-2.5Sn | A-110AT |
Ti-5-2.5 | |
UNS | |
R54520 | |
General Information | |
Ti-5Al-2.5Al has good weldability and shows stability and oxidation resistance at elevated temperatures (600 – 1000°F). Applications are forgings and sheet metal parts such as jet turbine compressor blades, ducting, and steam turbine blades. The alloy is a more difficult alloy to forge with a narrow forgeability range and greater yield loss. This alpha alloy is available in bar, billet, castings, extrustions, plate, sheet, and wire. | |
Common Specification | |
Specification | Product Form |
AMS 4910 | Strip, Sheet and Plate, Annealed |
AMS 4926 | Bar and Ring, Annealed |
AMS 4966 | Forgings, Annealed |
ASTM B265 (Grade 6) | Strip, Sheet and Plate |
ASTM B348 (Grade 15) | Bar and Billet |
ASTM B381 (Grade 15) | Forgings |
MIL-T-9046 | Strip, Sheet and Plate |
MIL-T-9047 | Bar, Re-forging |
MIL-T-81556 | Extrusions |
MIL-F-83142 | Forgings |
Chemistry Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
N | C | H | Fe | O | Al | Sn | Y | Residuals Each Max | Residuals Max Total | Ti |
0.05 | 0.08 | 0.02 | 0.50 | 0.20 | 4.5-5.75 | 2.0-3.0 | 0.005 | 0.1 | 0.4 | Balance |
% Maximum unless given as a range.
Note: Chemical requirements are not consistent between specifications. Check referenced specifications.
Minimum Tensile Properties | |||||
---|---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* | Size |
Forged Bars | 115 (792) | 110 (758) | 10 | 25 | <4” |
Typical Tensile Properties | |||||
---|---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* | Size |
Sheet and Plate, Annealed | 120 (827) | 113 (779) | 10 | – | <1.5” |
Note: Typical properties are not to be utilized as a requirement, but are only listed for guidance. These properties may or may not be attainable in all circumstances.
* %Ra not required by all specifications
Trademark Notice: Some names are trade names and/or trademarks of specific manufacturers. Titan Singapore is not affiliated with any manufacturer(s). Orders will be filled to meet specifications from any available source(s). Names are listed solely for reference to help identify products consistent with listed specifications.